School bus
Gyeonggi / Seoul / Chungcheong Campus Routes
* New Shinil Tour: Director Kim Dae-sung 010-3182-5155
go to school
area | Route name | Departing time | Departing place | pay | remarks |
---|---|---|---|---|---|
Kyuongki, Seoul ⇒ Goyang campus |
Buchon / Bubuyong | 7:00 | Bucheon Station South Exit No.2 Grace Shopping Center In front of Glasses Village | ₩2,000 | View pictures |
7:20 | 80 meters from exit 11 of Bupyeong North Station, Incheon | ₩2,000 | View pictures | ||
Pachu | 8:00 | Across from Burger King Geumchon Station | ₩2,000 | View pictures | |
8:20 | In front of the bus stop across the main gate of Nayuyu Elementary School | ₩2,000 | |||
8:21 | In front of bus stop in front of Sinil tent | ₩2,000 | |||
Kimpo | 7:30 | Gimpo City Hall Front Gate Ssangyong Motors | ₩2,000 | View pictures | |
7:35 | Saudong Bus Stop in front of Charcoal Fire Ribs | ₩2,000 | |||
8:05 | via Baekseok Station | ₩2,000 | |||
Gimpo/ hwagok | 7:35 | In front of Paris Baguette Exit 7, Hwagok Station | ₩2,000 | View pictures | |
8:00 | Dunkin Donuts Gimpo Gochon-Shop | ₩2,000 | |||
Jamsil | 7:20 | 60m in front of Jamsil Station Exit 2 (28 Sincheon-dong, Songpa-gu, Seoul) | ₩2,500 | View pictures | |
8:05 | Across from Dobongsan Station Transfer Center (637, Dobong-dong, Dobong-gu, Seoul) | ₩2,500 | |||
8:25 | Uijeongbu City Hall Station Exit 1 | ₩2,000 | |||
Chungcheong ⇒ Goyang |
Exchange bus | 6:00 | Geumsan Campus Main Gate (06:00) ⇒ Daejeon Station, Korea Express (06:25)⇒ In front of Paradise Wedding Hall across from Daejeon Terminal (06:30)⇒ Goyang Campus (09:00) | ₩6,500 | Operating days : Tuesday and Thursday |
go home
area | route | departing time | departing place | pay | remarks |
---|---|---|---|---|---|
Goyang ⇒ Gyeonggi / Seoul |
Gimpo / Bupyeong | 15:30 | Saudong Bus Stop in front of Charcoal Fire Ribs | ₩2,000 | |
Bupyeong Subway Station | ₩2,000 | ||||
Bupyeong | 18:30 | Bupyeong Subway Station | ₩2,000 | ||
Gimpo | 18:30 | Saudong Bus Stop in front of Charcoal Fire Ribs | ₩2,000 | View pictures | |
Hwagok | 18:30 | In front of Paris Baguette Exit 7, Hwagok Station | ₩2,000 | ||
Chamcil | 18:30 | Uijeongbu City Hall Station Exit 1 | ₩2,000 | ||
Across the Dobongsan Station Transfer Tent (637, Dobong-dong, Seoul) | ₩2,500 | ||||
60m in front of Jamsil Stat ion Exit 2 (28 Sincheon-dong, Songpa-gu, Seoul) | ₩2,500 | ||||
Goyang ⇒ Chungcheong |
Alternating bus | 18:30 | Goyang Campus (18:30) ⇒ In front of Paradise Wedding Hall across Daejeon Complex Terminal (21:00) ⇒ In front of Daejeon Station (21:05)⇒ Main Gate of Geumsan Campus (21:30) | ₩6,500 | Operating days : Tuesday and Thursday |
Samsong Station Shuttle
Wonheung Station | Samsong station | Get down at campus | Campus Ride | Goyang dong crossroad | remarks | ||
---|---|---|---|---|---|---|---|
go to school | - | 08:20 | 08:45 | go home | 12:25 | Via | |
08:20 | 08:35 | 08:55 | 14:25 | Via | |||
09:10 | 09:30 | 15:25 | Not through | ||||
- | 09:30 | 09:50 | 16:25 | Not through | |||
- | 10:10 | 10:30 | 17:25 | Not through | |||
- | 11:20 | 11:40 | 18:30 | Via | Via Wonheung Station | ||
- | 13:20 | 13:40 | 19:20 | Via | |||
- | 15:20 | 15:40 |
Baekseok Station Shuttle
Baekseok Subway Station) | Baekseok Subway Station time |
---|---|
8:10 | 11:20 |
8:20 | 13:20 |
8:30 | 15:20 |
9:10 | 16:20 |
9:20 | 16:30 |
9:35 | 17:20 |
10:15 | 17:30 |
10:25 | 18:20 |
12:00 | 19:20 |
14:00 | |
16:00 |