School bus
Daejon, Majon
Go to school
division | departure | Stopover (departure time) | arrive |
---|---|---|---|
Bus 1 | Jungang-ro Station Exit 2 (08:00) |
Daejeon Station Korea Express Bus Stop (08:05) → Seongnam 4-ga Hyundai Gas Station (08:08) → Sunshine Wedding Hall (08:12) opposite Daejeon Terminal → Daejeon IC Power Curtain (08:16) → Daejeon Via IC → | School(08:40) |
Bus 2 | Jungang-ro Station Exit 2 (08:00) |
Daejeon Station Korea Express Bus Stop (08:05) → Seongnam 4-ga Hyundai Gas Station (08:08) → Sunshine Wedding Hall (08:12) opposite Daejeon Terminal → Daejeon IC Power Curtain (08:16) → Daejeon Via IC → | School(08:40) |
Bus 3 | Jungchon-dong 4-way Oryong Station Bus stop side (07:34) |
Oryong Station Exit 1, Dong-A Life Building (07:40) → Seodaejeon 4th Street, Military Affairs Office, Police Box (07:46) → Jungangro Station Exit 3, In front of Korea Exchange Bank (07:52) → In front of Hana Bank next to Chungmu Gymnasium (07:56) → Yong Movement In front of Welfare Center (08.06) → Sinheung Station Exit 1 (08:12) → Panam Station Exit 2 (08:15) → | School(08:40) |
Bus 4 | Hanbat Elementary School Bus stop next to the main gate (07:38) |
Bus stop next to Clova Shopping Street (07:42) → City Hall Station Exit 6 (07:45) → In front of Galma Station Exit 3 Bus stop (07:51) → In front of Chungnam University Main Gate (08:00) → Yuseong Hot Spring Station 6 In front of Bungy Exit (08:03) → In front of Exit 7 of World Cup Stadium Station (08:15) → Via Yuseong IC → | School(08:40) |
Bus 5 | Daedeok Techno Across from Lotte Mart (07:50) |
Opposite the Kookmin Bank on Songgangdong 4-way (07:53) → Opposite the main entrance of Hankook Tire (07:58) → Sintanjin Station (08:05) → | School(08:40) |
Bus 6 | Gwanje-dong Lotte Mart LG Best Shop Across (07:37) |
Gubong Middle School Bus Stop (07:38) → Bus stop under the overpass of 113-dong, Gwanje-ri-Sheville (07:40) → Singerwon Overpass Eun-Ap Bus Stop (07:43) → Seyeong Plaza (07:45) West Hospital Crossing Bus Stop (07:48) → In front of the Sanchi 4- way Community Center (07:52) → Across the street across the Sandong-dong Elementary School (07:55) → | School(08:40) |
* The time of each platform may change depending on traffic conditions on the day, so please arrive at the platform 5 minutes early.
School (18:10 minutes school → line, starting point)
division | Line |
---|---|
Bus 1 | School(18:10) → School order |
Bus 2 | School(18:10) → School order |
Bus 3 | School(18:10) → School order |
Bus 4 | School (18:10) → World Cup Stadium Station → Yuseong Hot Spring Station → Chungdae Main Gate |
Bus 5 | School(18:10) → School order |
Bus 6 | School(18:10) → School order |
A circular route
Morning cycle
division | Line |
---|---|
Bus 1 | School (09:30) → Bussa-dong 4th Street Nonghyup (09:50) → Jungang-ro Station Exit 2 (10:00) → Daejeon Station Korean Express Public Telephone Booth (10:05) → Sunshine Wedding Hall (10:10) → Via Daejeon IC → School (11:00) |
Bus 2 | School (09:30) → Seonhwa 4th Street in front of Central Investment Trust (10:02) → Jungchon-dong 4th Street Oryong Station direction bus stop (10:05) → Oryong Station Exit 1 Donga Life Building (10:10) → Seodaejeon 4th Street In front of Myeongcheong Police Station (10:14) → In front of Jungang-ro Station Exit 3 (10:20) → In front of Bussa 4th Street Ginseng Distribution Center (10:25) → School (11:00) |
Bus 3 | School (09:30) → Via Seodaejeon IC → In front of Gas Station across the corner of Lotte Mart (Gwanje-dong) Overpass Eun-Ap APT Bus Station (10:03) → Seyeong Plaza (10:05) → Cross the Toma 4th Street West Hospital Bus Stop (10:08) → Sanseong 4-ga Community Center (10:12) → Cross the Sanseong Elementary School Crossing Crossing (10:15) → Via Anyoung IC → School (11:00) |
Evening Cycle
division | Line |
---|---|
Bus 1 | School (13:10) → Bussa-dong 4th Street Nonghyup (13:25) → Jungang-ro Station Exit 2 (13:35) → Daejeon Station Korean Express Public Telephone Booth (13:40) → Sunshine Wedding Hall (13:50) → Daejeon IC → School |
Bus 2 | School (15:10) → Bussa-dong 4th Street Nonghyup (15:25) → Jungang-ro Station Exit 2 (15:35) → Daejeon Station Korean Express Public Telephone Booth (15:40) → Sunshine Wedding Hall across from Terminal (15:50) → Daejeon IC → School |
Bus 3 | School (16:10) → Bussa-dong 4th Street Nonghyup (16:25) → Jungang-ro Station Exit 2 (16:35) → Daejeon Station Korean Express Public Telephone Booth (16:40) → Sunshine Wedding Hall across from Terminal (16:50) |
Majon circulation Line
Majon circulation
division | School departure | Opposite Taebong Bus Station | Chubu police box opposite | Opposite majon bus stop | Taebong Bus Stop | Opposite Nicetown | Arrival at school |
---|---|---|---|---|---|---|---|
1 | 08:44 | 08:45 | 08:46 | 08:47 | 08:50 | ||
2 | 08:50 | 08:52 | 08:54 | 08:55 | 08:56 | 08:57 | 09:00 |
3 | 09:10 | 09:12 | 09:14 | 09:15 | 09:16 | 09:17 | 09:20 |
4 | 09:40 | 09:42 | 09:44 | 09:45 | 09:46 | 09:47 | 09:50 |
5 | 10:10 | 10:12 | 10:14 | 10:15 | 10:16 | 10:17 | 10:20 |
6 | 10:40 | 10:42 | 10:44 | 10:45 | 10:46 | 10:47 | 10:50 |
7 | 11:10 | 11:12 | 11:14 | 11:15 | 11:16 | 11:17 | 11:20 |
8 | 11:40 | 11:42 | 11:44 | 11:45 | 11:46 | 11:47 | 11:50 |
9 | 12:10 | 12:12 | 12:14 | 12:15 | 12:16 | 12:17 | 12:20 |
10 | 12:40 | 12:42 | 12:44 | 12:45 | 12:46 | 12:47 | 12:50 |
11 | 13:40 | 13:42 | 13:44 | 13:45 | 13:46 | 13:47 | 13:50 |
12 | 14:40 | 14:42 | 14:44 | 14:45 | 14:46 | 14:47 | 14:50 |
13 | 15:40 | 15:42 | 15:44 | 15:45 | 15:46 | 15:47 | 15:50 |
14 | 16:40 | 16:42 | 16:44 | 16:45 | 16:46 | 16:47 | 16:50 |
* Bus inquiry: Lee Jong-ha 010-9928-6060